Main Ball Distribution for Lotto Draw
Choose the lottery draw your are interested in:
Total Draws: 137
The least frequently drawn balls are: 1, 7, 12, 14, 20, 21
The most frequently drawn balls are: 26, 27, 33, 34, 47, 49
| Ball | Count | Visual Count |
|---|---|---|
| 1 | 11 | |
| 2 | 16 | |
| 3 | 16 | |
| 4 | 18 | |
| 5 | 19 | |
| 6 | 18 | |
| 7 | 9 | |
| 8 | 13 | |
| 9 | 14 | |
| 10 | 15 | |
| 11 | 19 | |
| 12 | 8 | |
| 13 | 15 | |
| 14 | 11 | |
| 15 | 18 | |
| 16 | 19 | |
| 17 | 16 | |
| 18 | 16 | |
| 19 | 17 | |
| 20 | 10 | |
| 21 | 10 | |
| 22 | 15 | |
| 23 | 17 | |
| 24 | 16 | |
| 25 | 16 | |
| 26 | 21 | |
| 27 | 22 | |
| 28 | 16 | |
| 29 | 20 | |
| 30 | 19 | |
| 31 | 16 | |
| 32 | 20 | |
| 33 | 26 | |
| 34 | 28 | |
| 35 | 18 | |
| 36 | 14 | |
| 37 | 18 | |
| 38 | 18 | |
| 39 | 20 | |
| 40 | 19 | |
| 41 | 16 | |
| 42 | 14 | |
| 43 | 15 | |
| 44 | 18 | |
| 45 | 19 | |
| 46 | 15 | |
| 47 | 21 | |
| 48 | 16 | |
| 49 | 21 |
The most frequently drawn bonus ball is: 45
The least frequently drawn bonus ball is: 40
| Ball | Count | Visual Count |
|---|---|---|
| 1 | 4 | |
| 2 | 1 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 2 | |
| 6 | 3 | |
| 7 | 1 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 3 | |
| 11 | 3 | |
| 12 | 1 | |
| 13 | 1 | |
| 14 | 5 | |
| 16 | 4 | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | 6 | |
| 20 | 3 | |
| 21 | 3 | |
| 22 | 1 | |
| 23 | 1 | |
| 24 | 2 | |
| 25 | 1 | |
| 26 | 3 | |
| 27 | 5 | |
| 28 | 5 | |
| 29 | 3 | |
| 30 | 6 | |
| 31 | 6 | |
| 32 | 3 | |
| 34 | 4 | |
| 35 | 3 | |
| 36 | 1 | |
| 37 | 6 | |
| 39 | 2 | |
| 40 | 1 | |
| 41 | 3 | |
| 42 | 1 | |
| 43 | 3 | |
| 44 | 2 | |
| 45 | 9 | |
| 46 | 3 | |
| 47 | 2 | |
| 48 | 2 | |
| 49 | 4 |




