Main Ball Distribution for Extra Draw
Choose the lottery draw your are interested in:
Total Draws: 590
The least frequently drawn balls are: 19, 21, 26, 29, 36, 39
The most frequently drawn balls are: 3, 7, 22, 27, 31, 41
| Ball | Count | Visual Count |
|---|---|---|
| 1 | 74 | |
| 2 | 77 | |
| 3 | 84 | |
| 4 | 67 | |
| 5 | 67 | |
| 6 | 71 | |
| 7 | 90 | |
| 8 | 65 | |
| 9 | 73 | |
| 10 | 76 | |
| 11 | 74 | |
| 12 | 74 | |
| 13 | 82 | |
| 14 | 67 | |
| 15 | 72 | |
| 16 | 66 | |
| 17 | 75 | |
| 18 | 69 | |
| 19 | 64 | |
| 20 | 68 | |
| 21 | 53 | |
| 22 | 86 | |
| 23 | 76 | |
| 24 | 71 | |
| 25 | 71 | |
| 26 | 63 | |
| 27 | 86 | |
| 28 | 69 | |
| 29 | 65 | |
| 30 | 67 | |
| 31 | 86 | |
| 32 | 74 | |
| 33 | 70 | |
| 34 | 67 | |
| 35 | 68 | |
| 36 | 63 | |
| 37 | 72 | |
| 38 | 83 | |
| 39 | 59 | |
| 40 | 73 | |
| 41 | 86 | |
| 42 | 66 | |
| 43 | 71 | |
| 44 | 75 | |
| 45 | 72 | |
| 46 | 68 | |
| 47 | 71 | |
| 48 | 75 | |
| 49 | 79 |




